Addresses (For CityMap Searching) (0)
SingleLineNodes (For CityMap Searching) (1)
SingleLineRoadsConsolidated (For CityMap Searching) (2)
CommonLocations (For CityMap Searching) (3)
Schools (For CityMap Searching) (4)
Parks (For CityMap Searching) (5)
CityBoundary 0 - 125,001 (6)
ProdGeoDB.ADDRESSMASTER.Addresses 1,001 - 2,001 (7)
ProdGeoDB.ADDRESSMASTER.Addresses 1,001 - 2,001 (8)
ProdGeoDB.ADDRESSMASTER.Addresses 0 - 1,001 (9)
ProdGeoDB.ADDRESSMASTER.Addresses 0 - 1,001 (10)
CommonLocations 0 - 8,001 (11)
Schools 0 - 8,001 (12)
EmergencyServices 0 - 8,001 (13)
| Emergency Medical Services |
| Fire Services |
| Police Services |
Hospitals 0 - 8,001 (14)
AccessibleFacilities 0 - 4,001 (15)
Washrooms 0 - 4,001 (16)
Parks 0 - 8,001 (17)
GolfCourses 0 - 8,001 (18)
SanctionedPrivateRoads_ROW 0 - 8,001 (19)
RegisteredInterimSubdivisions 0 - 8,001 (20)
Parcels 0 - 1,001 (21)
Parcels 1,001 - 8,001 (22)
AssessedVacantLandCondos 0 - 8,001 (23)
PathMaster 0 - 4,001 (24)
| Multi Use Path |
| Walking Trails |
Sidewalks 0 - 1,001 (25)
DrivewaysAccesswaysParkingLots 0 - 1,001 (26)
Railways 0 - 16,001 (27)
Railways 16,001 - 125,001 (28)
WaterEdges 0 - 4,001 (29)
Water (Text Only) 0 - 8,001 (30)
Water 0 - 4,001 (31)
Water 4,001 - 125,001 (32)
SingleLineRoadNetwork (401 and 402) 0 - 4,001 (33)
Roads 0 - 4,001 (34)
| Constructed |
| Private |
| Public |
| <all other values> |
Roads 0 - 4,001 (35)
| Constructed |
| Private |
| Public |
| <all other values> |
SingleLineRoadNetwork (401 and Pond Mills overlap) 64,001 to 125,001 (36)
SingleLineRoadNetwork 64,001 to 125,001 (37)
SingleLineRoadNetwork (with Poppy) 64,001 to 125,001 (38)
SingleLineRoadNetwork (401 and 402) 64,001 to 125,001 (39)
SingleLineRoadNetwork (401 and 402 background colour) 64,001 to 125,001 (40)
SingleLineRoadNetwork (background colour) 64,001 to 125,001 (41)
SingleLineRoadNetwork (401 and Pond Mills overlap) 16,001 to 64,001 (42)
SingleLineRoadNetwork 16,001 to 64,001 (43)
SingleLineRoadNetwork (with Poppy) 16,001 to 64,001 (44)
SingleLineRoadNetwork (401 and 402) 16,001 to 64,001 (45)
SingleLineRoadNetwork (401 and 402 background colour) 16,001 to 64,001 (46)
SingleLineRoadNetwork (background colour) 16,001 to 64,001 (47)
SingleLineRoadNetwork (401 and Pond Mills overlap) 4,001 to 16,001 (48)
SingleLineRoadNetwork 4,001 to 16,001 (49)
SingleLineRoadNetwork (with Poppy) 4,001 to 16,001 (50)
SingleLineRoadNetwork (401 and 402) 4,001 to 16,001 (51)
SingleLineRoadNetwork (401 and 402 background colour) 4,001 to 16,001 (52)
SingleLineRoadNetwork (background colour) 4,001 to 16,001 (53)
SingleLineRoadNetwork (Text Only with Poppy) 0 to 4,001 (54)
SingleLineRoadNetwork (Text Only with Tree) 0 to 4,001 (55)
SingleLineRoadNetwork (Text Only) 0 to 4,001 (56)
SingleLineRoadNetwork 4,001 to 64,001 (57)
SingleLineRoadNetwork (Airport) 0 - 125,001 (58)
PublicLibraries 0 - 8,001 (59)
Arenas 0 - 8,001 (60)
AdultExerciseStation 0 - 2,001 (61)
BaseballDiamonds 0 - 2,001 (62)
BasketballCourts 0 - 2,001 (63)
CommunityCentres 0 - 8,001 (64)
CommunityGardens 0 - 2,001 (65)
FootballFields 0 - 2,001 (66)
MultiUsePad 0 - 2,001 (67)
OffLeashDogParks 0 - 2,001 (68)
OutdoorIceRinks 0 - 2,001 (69)
PlayStructures 0 - 2,001 (70)
Pools 0 - 2,001 (71)
SkateBoardParks 0 - 2,001 (72)
SoccerFields 0 - 2,001 (73)
SprayPads 0 - 2,001 (74)
SwingSets 0 - 2,001 (75)
TennisCourts 0 - 2,001 (76)
WadingPools 0 - 2,001 (77)
Buildings 0 - 8,001 (78)
Parks 0 - 4,001 (80)
Parks 4,001 - 16,001 (81)
Parks 16,001 - 125,001 (82)
GolfCourses 0 - 4,001 (83)
GolfCourses 4,001 - 16,001 (84)
GolfCourses 16,001 - 125,001 (85)
CityBoundary 0 - 125,001 (86)
|